ATPL (Atlantska plovidba d.d.)

Naslovnica Forum Tržište kapitala Hrvatska ATPL (Atlantska plovidba d.d.)

Forum namijenjen svim temama vezanim za dionice, obveznice i druge vrijednosne papire te trgovanje istima u Hrvatskoj.




bdi?

a možda Bide ?
[/quote]
pisoar
[/quote]
za žene…
nisam mislio ništa loše.
imam ATPL i na badnjak sam još malo dokupio – na oko 680

Nema BDI-a do 2.1.2009 ….ne pitajte me zašto!

na 4300 sve prodajem...

BDI izlazi tek 02.01.2009.
Tak kazu na forumu yahoo

Ivo Sanader je otišao jer mu je tako naredio Chuck Norris.

čiji su ovo paketići od 20 po cijelom asku?

20 ili 200
pitanje je sad [undecid]

JEST ĆU JA I ŽIREVA AKO TREBA

to su sa "IPA" [lol]

I'LL BE BACK

Nisam mislio da možemo završiti na 700, ali to je jedan od razloga zašto I LOVE THIS GAME.
EU se lijepo zeleni a Ameri nam pocrvenili.
Europe shares advance as energy shares gain on oil
http://www.reuters.com/article/marketsNews/idCALT47836520081229?rpc=44
A evo i razloga zelenila koje danas nisam očekivao.
Izgleda za globalni oporavak treba nam katarza, samo ne atomska.

SLAVONAC (malo san maka)


20 ili 200
pitanje je sad [undecid]

Valjda IPO-a ?
Puno greski u gramatici momce..

Kupujem od pesimista / prodajem optimistima..

opcijski ugovori na Drys (ako nekoga zanima)-samo na exp.16.01.09.
(za ATPL nisam pronašao)

sa yahoo.finance

Options Get Options for:

View By Expiration: Jan 09 | Feb 09 | Mar 09 | Jun 09 | Jan 10 | Jan 11
CALL OPTIONS Expire at close Fri, Jan 16, 2009

Strike Symbol Last Chg Bid Ask Vol Open Int
2.50 OOCAZ.X 7.10 0.00 6.60 6.90 20 625
5.00 OOCAA.X 4.35 0.28 4.20 4.40 21 2,745
7.50 OOCAU.X 2.15 0.35 2.10 2.20 148 4,552
10.00 OOCAB.X 0.90 0.20 0.85 0.90 1,268 10,243
12.50 OOCAV.X 0.30 0.15 0.30 0.35 770 8,683
15.00 OOCAC.X 0.15 0.10 0.10 0.15 720 8,118
17.50 OOCAW.X 0.05 0.10 0.05 0.10 38 4,555
20.00 OOCAD.X 0.05 0.00 N/A 0.05 5 2,767
22.50 OOCAX.X 0.05 0.00 N/A 0.05 5 3,631
25.00 DQRAE.X 0.05 0.00 N/A 0.05 8 3,672
30.00 DQRAF.X 0.05 0.00 N/A 0.05 2 2,168
35.00 DQRAG.X 0.05 0.00 N/A 0.05 26 1,764
40.00 DQRAH.X 0.05 0.00 N/A 0.05 151 4,471
45.00 DQRAI.X 0.04 0.00 N/A 0.05 15 2,489
50.00 DQRAJ.X 0.04 0.00 N/A 0.05 1 1,672
55.00 DQRAK.X 0.20 0.00 N/A 0.05 25 1,101
60.00 DQRAL.X 0.04 0.00 N/A 0.05 1 3,632
65.00 DQRAM.X 0.05 0.00 N/A 0.05 2 1,104
70.00 DQRAN.X 0.05 0.00 N/A 0.05 40 3,051
75.00 DQRAO.X 0.05 0.00 N/A 0.05 5 2,362
80.00 DQRAP.X 0.02 0.00 N/A 0.05 2 5,673
85.00 DQRAQ.X 0.05 0.00 N/A 0.05 1 1,101
90.00 DQRAR.X 0.05 0.00 N/A 0.05 2 4,173
95.00 DQRAS.X 0.05 0.00 N/A 0.05 10 977
100.00 DQRAT.X 0.05 0.00 N/A 0.05 1 2,914
105.00 DQRAA.X 0.01 0.00 N/A 0.05 5 1,387
110.00 DQRAB.X 0.05 0.00 N/A 0.05 3 2,056
115.00 DQRAY.X 0.15 0.00 N/A 0.05 0 1,756
120.00 DQRAZ.X 0.05 0.00 N/A 0.05 0 1,520
125.00 DQRAU.X 0.05 0.00 N/A 0.05 0 2,171
130.00 DQRAV.X 0.10 0.00 N/A 0.05 3 898
135.00 DQRAC.X 0.10 0.00 N/A 0.05 0 586
140.00 DQRAD.X 0.05 0.00 N/A 0.05 5 2,710
145.00 DQRAW.X 0.05 0.00 N/A 0.05 88 618
150.00 DQRAX.X 0.10 0.00 N/A 0.05 0 1,294
155.00 DAKAK.X 0.10 0.00 N/A 0.05 0 467
160.00 DAKAL.X 0.90 0.00 N/A 0.05 0 294
165.00 DAKAM.X 0.05 0.00 N/A 0.05 0 393
170.00 DAKAN.X 0.30 0.00 N/A 0.05 0 503
175.00 DAKAO.X 0.05 0.00 N/A 0.05 0 434
180.00 DAKAP.X 0.05 0.00 N/A 0.05 0 897
185.00 DAKAQ.X 0.50 0.00 N/A 0.05 0 971
190.00 DAKAR.X 0.05 0.00 N/A 0.05 0 414
195.00 DAKAS.X 0.05 0.00 N/A 0.05 120 591
200.00 DAKAT.X 0.01 0.00 N/A 0.05 10 440
210.00 DAKAB.X 0.20 0.00 N/A 0.05 0 763
220.00 DAKAD.X N/A 0.00 N/A 0.05 0 1,071
230.00 DAKAF.X N/A 0.00 N/A 0.05 0 359
240.00 DAKAH.X N/A 0.00 N/A 0.05 0 219
250.00 DAKAJ.X N/A 0.00 N/A 0.05 0 365
260.00 DAKAU.X N/A 0.00 N/A 0.05 0 123
270.00 DAKAV.X N/A 0.00 N/A 0.05 0 93
280.00 DAKAW.X 0.05 0.00 N/A 0.05 20 357

PUT OPTIONS Expire at close Fri, Jan 16, 2009

Strike Symbol Last Chg Bid Ask Vol Open Int
2.50 OOCMZ.X 0.04 0.00 N/A 0.10 1 3,519
5.00 OOCMA.X 0.15 0.05 0.10 0.15 613 8,238
7.50 OOCMU.X 0.60 0.04 0.55 0.65 249 7,691
10.00 OOCMB.X 1.85 0.10 1.80 1.85 216 5,037
12.50 OOCMV.X 3.70 0.20 3.70 3.80 68 2,639
15.00 OOCMC.X 5.80 0.00 6.00 6.10 11 2,957
17.50 OOCMW.X 8.40 0.30 8.50 8.70 5 996
20.00 OOCMD.X 9.88 0.00 10.90 11.20 17 1,688
22.50 OOCMX.X 13.00 0.00 13.40 13.70 20 1,232
25.00 DQRME.X 12.70 0.00 15.80 16.20 2 2,083
30.00 DQRMF.X 18.40 0.00 20.80 21.20 10 2,086
35.00 DQRMG.X 24.20 0.00 25.80 26.20 30 1,316
40.00 DQRMH.X 30.90 0.00 30.70 31.20 2 938
45.00 DQRMI.X 34.20 0.00 35.70 36.20 550 1,711
50.00 DQRMJ.X 41.50 0.00 40.70 41.20 8 2,398
55.00 DQRMK.X 44.16 0.00 45.80 46.20 1 606
60.00 DQRML.X 50.60 0.00 50.80 51.20 21 1,469
65.00 DQRMM.X 55.80 0.00 55.80 56.20 1 661
70.00 DQRMN.X 66.10 0.00 60.80 61.20 1 2,003
75.00 DQRMO.X 64.10 0.00 65.70 66.10 464 1,655
80.00 DQRMP.X 71.90 0.00 70.80 71.10 2 1,418
85.00 DQRMQ.X 72.91 0.00 75.80 76.10 1 244
90.00 DQRMR.X 80.00 0.00 80.70 81.10 2 1,818
95.00 DQRMS.X 90.55 0.00 85.70 86.10 1 457
100.00 DQRMT.X 89.02 0.00 90.70 91.10 1 111
105.00 DQRMA.X 100.70 0.00 95.70 96.10 2 124
110.00 DQRMB.X 74.50 0.00 100.70 101.10 0 1
115.00 DQRMY.X 64.54 0.00

 I m a g i n a t i o n * a t * w o r k 

Is it Time to Buy Dry Bulk Shippers?

The dry bulk industry may be on the decline with lower asset valuations and tumbling freight prices, but some investors believe that the record-low valuations may spur some positive action. Dry bulk shipping rates have plummeted more than 90 percent since last summery while the net asset values of the ships have dropped 70 percent in some cases. The result has been record low valuations for the owners of those ships – those companies operating in the dry bulk industry.

The Baltic Dry Index, which measures day rates for dry shipments, recently moved below 800, signaling the worst pricing since around 2002. These lower day rates are the result of reduced demand due to slowing economies around the world. Less iron ore shipments need to be made given the slower construction in both the United States and growing economies like China. However, many important players in the market are predicting a recovery.

DryShips (DRYS) is one stock that has nearly tripled from its 52-week lows on speculation that things will improve. Chief executive and 34% owner George Economou believes that the company will be able to weather the storm over the long-term. These sentiments have even led to speculation that the billionaire shipping mogul would take the firm private at its cheap valuation and take it public in a few years to yield several times the return.

Many experts believe that the current Chinese iron ore negotiations are moving in favor of dry bulk shippers. Jefferies & Co. said in a research note that a successful downward adjustment to iron ore prices in China could spur demand for the dry bulk market by increasing the number of shipments. Meanwhile, much of the capacity expected to go online has been canceled and fuel / labor prices have also decreased over the past several months.

Unfortunately, many dry shippers are highly leveraged. The risk is that dry bulk owners will simply default on their payments, go into bankruptcy, and emerge under a new name after cleaning out shareholders. It wouldn’t be anything new for DryShips, which was created from the bankruptcy of predecessor Alpha Shipping. That entity was also owned by Economou and went bankrupt in 1998 and resulted in 37 cents on the dollar being paid to creditors and most of the fleet under his ownership.

Safe bets within the sector may be those dry bulk carriers with low debt, few new builds, and limited spot market exposure. These companies include names like Eagle Bulk Shipping (EGLE), Genco Shipping & Trading (GNK), and Star Bulk Carriers (SBLK). Unfortunately, even some of these companies are struggling with Star Bulk already defaulting on a $106,500 a day long-term contract after its client filed for bankruptcy and killed the contract.

So, how can investors get involved with these companies with limited risk? One way may be through long-term options call LEAPS – or long-term equity anticipation securities. These options provide investors with the upside of stock ownership without the risk of owning the stock. Investors can purchase the right to a set number of shares at a fraction of the cost of owning the underlying shares.

hehehe stoji atlantska čvrsto oko 700. Niste to očekivali. PRIZNAJTE [tongue] [tongue]. Svaki sljedeći tehnički pad prema dole bit će samo prilika za ukrcaj igračima. Joj da samo znate kolko ekipe čeka ATPL s cashom…. [smiley]

kupih malo danas pa drukam. hihihihihi [lol]

I'LL BE BACK

India November Iron-Ore Sales Rise as China Increases Purchases

Monday, 29 December 2008

India’s iron-ore exports in November rose from the previous month as China, the world’s biggest buyer of the steelmaking raw material, increased purchases. Shipments were 8.74 million tons compared with 4.14 million tons in October, the Federation of Indian Mineral Industries, a group of iron-ore miners, said in a statement today. Chinese mills are buying more from India because they want suppliers such as BHP Billiton Ltd. and Rio Tinto Group to cut prices, said R.K. Sharma, secretary general of the association.
“This is a way of putting pressure on Rio and BHP,” he said by telephone from New Delhi.
China may ask Rio Tinto and rivals to accept an 82 percent price cut after steel prices fell to 1994 levels, Shan Shanghua, secretary in general of the China Iron and Steel Association, said earlier this month.
Still, total exports in November were lower than last year’s 10.16 million tons, the association said.
India produced 160 million tons of iron ore in the year ended March 31. Two-thirds of the output was sold to China, according to the group.

As Adapted from Bloomberg

When wealth is lost, nothing is lost; when health is lost, something is lost; when character is lost, all is lost. ~Billy Graham

New Report

Close